DATA
Basic data
District area* | Approximately 120 ha | |
---|---|---|
Working population* | Approximately 280,000 people※ | |
Site area* | Approximately 66 ha | |
Building floor area* | Approximately 810 ha (including future projects) | |
Number of buildings* | 101 buildings | |
By number of years after construction* | Under planning/remodeling Less than 10 years 10 years or over, less than 20 years 20 years or over, less than 30 years 30 years or over, less than 40 years 40 years or over 33.7% |
5.0% 19.8% 24.8% 8.9% 9.9% 33.7% |
Designated floor area ratio* | 1300% 1200% 900% 700% | |
---|---|---|
Number of projects that utilize various methods for city development* | Comprehensive design Special district Special districts for city regeneration Special floor-area ratio district Exchanging building uses |
9 projects 4 projects, 6 buildings 13 projects 2 projects (9 buildings) 2 projects (4 buildings) |
Transportation
Railway network* | 28 lines, 13 stations |
---|---|
Number of train passengers | Approximately 1,170,000 per day |
Regional shuttle bus (Marunouchi Shuttle) | Approximately 650,000/year, 13 stops |
Parking spaces | 11,000 cars |
Access to airports | Narita Airport: Approximately 50 minutes Haneda Airport: 29 minutes (by train) |
Eco-friendly environment
Amount of CO2 emissions* | Approximately 670,000 t CO2 |
---|---|
Power generation with solar panels in the district* | Total 1,100 kW in 13 locations (*Source: press releases from various companies) |
Rooftop and wall greening | Approximately 16,000 m² (*Survey from the Ecozzeria Association in 2013) |
District cooling and heating |
Introduced in the 1970s |
Cluster of corporations
Number of business establishments* | Approximately 4,300※ |
---|---|
Number of listed corporations | 115 out of 2,550 (listed on the first and second sections of the TSE) |
Sales/GDP ratio among the corporations listed on the first section of the TSE | Approximately 120 trillion yen / approximately 8.85% |
Fortune TOP 500 | 19 corporations in the OMY area |
Support for workers
Childcare centers | 5 facilities |
---|---|
Medical centers (including dental offices) | 140 facilities |
Culture and interaction*
Museums, theaters, and galleries | 6 locations |
---|---|
Hotels and serviced apartments | 13 locations, 2,141 rooms |
Halls and conference facilities | 30 locations |
Movie theaters | 4 locations |
※Calculated by The Council for Area Development and Management of Otemachi, Marunouchi, and Yurakucho referencing economic census.
*as of January 2017
*as of April 2016
Other data are as of October 2015